<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing the Twitter Information Overload</title>
	<atom:link href="http://www.wealthydragon.com/blog/2009/02/02/managing-the-twitter-information-overload/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthydragon.com/blog/2009/02/02/managing-the-twitter-information-overload/</link>
	<description>Hype-Free Internet Marketing Tips</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:10:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Seesmic Twitter Desktop Application: A Review &#124; Creating an Awesome Home Business</title>
		<link>http://www.wealthydragon.com/blog/2009/02/02/managing-the-twitter-information-overload/comment-page-1/#comment-2491</link>
		<dc:creator>Seesmic Twitter Desktop Application: A Review &#124; Creating an Awesome Home Business</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthydragon.com/blog/?p=427#comment-2491</guid>
		<description>[...] Its closest competitor is probably TweetDeck, which I reviewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Its closest competitor is probably TweetDeck, which I reviewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DestroyTwitter: A Neat and Powerful Twitter Client &#124; Creating an Awesome Home Business</title>
		<link>http://www.wealthydragon.com/blog/2009/02/02/managing-the-twitter-information-overload/comment-page-1/#comment-2138</link>
		<dc:creator>DestroyTwitter: A Neat and Powerful Twitter Client &#124; Creating an Awesome Home Business</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthydragon.com/blog/?p=427#comment-2138</guid>
		<description>[...] form next to my picture and get free updates by email. Thanks for visiting!A while ago I wrote a review of Tweet Deck, one of the many Twitter desk top applications that help you manage the enormous flow of [...]</description>
		<content:encoded><![CDATA[<p>[...] form next to my picture and get free updates by email. Thanks for visiting!A while ago I wrote a review of Tweet Deck, one of the many Twitter desk top applications that help you manage the enormous flow of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthyDragon</title>
		<link>http://www.wealthydragon.com/blog/2009/02/02/managing-the-twitter-information-overload/comment-page-1/#comment-1798</link>
		<dc:creator>WealthyDragon</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthydragon.com/blog/?p=427#comment-1798</guid>
		<description>Thanks,

Yes - I know they show up in the all friends column, but I think that&#039;s all friends, all tweets - i.e. my timeline.

I want a column that just shows my updates so I can quickly go back and find replies I made to specific people,

Cheers,

Martin.</description>
		<content:encoded><![CDATA[<p>Thanks,</p>
<p>Yes &#8211; I know they show up in the all friends column, but I think that&#8217;s all friends, all tweets &#8211; i.e. my timeline.</p>
<p>I want a column that just shows my updates so I can quickly go back and find replies I made to specific people,</p>
<p>Cheers,</p>
<p>Martin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloson</title>
		<link>http://www.wealthydragon.com/blog/2009/02/02/managing-the-twitter-information-overload/comment-page-1/#comment-1797</link>
		<dc:creator>Gloson</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthydragon.com/blog/?p=427#comment-1797</guid>
		<description>But tweetdeck DOES show your updates. It shows it in the all friends column. But I see that you don&#039;t have it.

So, the only way to solve this problem is to include yourself in a group.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>But tweetdeck DOES show your updates. It shows it in the all friends column. But I see that you don&#8217;t have it.</p>
<p>So, the only way to solve this problem is to include yourself in a group.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
